Mixed Loading Vehicle (Drug Loading Vehicle)
Underground excavation emulsion explosive charging vehicle
冲床能力:
1. Intrinsic safety: Adopting full static emulsification sensitization technology,
without Class 0, I, and II production equipment
2. Public safety: only involving the transportation, storage, and use of ammonium
nitrate
3. Main indicators:Production capacity of 0.5-45t/hMoisture content 8-21%Density
0.7-1.3g/cm³Adapt to blast holes φ 30-400mmDetonators can be directly detonated
Main technical parameters
Model | Adapt to materials | Adapt to the occasion | Charging speed(kg/min) | Measurement error | Bin volume(m3) | Maximum charge pressure(MPa) | Applicable borehole diameter(mm) | Length * Width * Height(m) | Vehicle weight(t) | Speed(km/h) |
BCHM-0.5-Ⅰ | Ammonium nitrate (in car milk production/in hole sensitization) | Tunnel/roadway | 30~120 | ±1% | 0.5 | 1.5 | 38~120 | 10.3*2.5*3.9 | ≤22 | 0~75 |
BCHM-1-Ⅰ | Underground medium deep hole/shallow hole | 20~60 | 1 | 38~120 | 5.5*1.6*2.2 | ≤8 | 0~30 | |||
BCHM-2-Ⅰ | Underground medium deep hole/shallow hole | 20~60 | 2 | 38~120 | 7*2*2.5 | ≤10 | 0~30 | |||
BCHM-3-Ⅰ | Underground medium deep hole/shallow hole | 20~60 | 3 | 38~120 | 7.5*2*2.5 | ≤12 | 0~30 | |||
BCHM-5-Ⅰ | Small open-pit mines | 100~200 | 5 | 57~300 | 7*2.2*3.5 | ≤12 | 0~75 | |||
BCHM-10-Ⅰ | Small and medium-sized open-pit mines | 100~300 | 10 | 57~400 | 10*2.5*3.6 | ≤25 | 0~75 | |||
BCHM-15-Ⅰ | Open pit mine | 100~300 | 15 | 80~400 | 11*2.5*4.2 | ≤32 | 0~75 | |||
BCHM-30-Ⅰ | Open pit mine | 100~400 | 30 | 90~400 | 16*2.5*4.2 | ≤45 | 0~75 |
Note: Optional fuel engine power, new energy lithium iron phosphate pure electric, hybrid power;
Copyright:Hunan Kings Intelligent Manufacturing Technology Co., Ltd 湘ICP备2024043831号-1